Flyers, Sell Sheets, Club Handouts and Box Toppers

SAME-DAY PRINTING SERVICE IF ORDERED BY 11AM

High quality premium 8.5 x 11″ flyer printing at a very affordable price is one of the many things we do best. Get noticed – use flyers to promote a special sale or event. In addition, flyers are great for: price lists, menus, newsletters, mailers, coupon listings and more. The possibilities are endless with our high quality and color management printing!

Full-color printing for every budget. Paper options include gloss, coated matte, recycled or uncoated paper and cardstock cover.

Standard sizes available include: 2.5 x 4″; 3.75 x 8.25″; 4 x 6″; 4.25 x 5.5″; 5 x 7″; 5.5 x 8.5″; 6 x 6″; 8 x 8″; 8.5 x 11″ and 11 x 17″

Choose Fast. Choose Quality. Choose Best Price.
Choose Ranger Printing for all types of branded products.

  • Your Choice: 60lb Bright White Uncoated Paper; 8.5 x 11″

    Qty 4/0 – Color Front
    Blank Back
    4/4 – Color
    Both Sides
    25 $26.80 $33.20
    50 $45.30 $56.10
    100 $69.80 $86.50
    250 $106.20 $131.60
    500 $134.90 $167.10
    750 $154.10 $191.00
    1,000 $170.30 $210.90
    1,500 $199.00 $246.40
    2,000 $225.90 $279.80
    2,500 $251.90 $312.00
    3,000 $277.50 $343.70
    4,000 $328.10 $406.30
    5,000 $378.30 $468.50
    7,500 $503.00 $622.90
    10,000 $627.20 $776.70
    15,000 $875.20 $1,083.80
    20,000 $1,122.90 $1,390.70


    Digital Proofs:
    PDF Proofs (per set) add, $10.00

    How fast do you want your flyers?

    UPLOAD YOUR FILE & ORDER NOW

  • Your Choice: Recycled Uncoated 70lb White; Glossy 100lb Paper; Coated Matte 100lb Paper

    Qty Recycled 70lb White
    4/0 – Color Front
    Blank Back
    Recycled 70lb White
    4/4 – Color
    Both Sides
    Gloss or Matte
    4/0 – Color Front
    Blank Back
    (up3+4-060823)
    Gloss or Matte
    4/4 – Color
    Both Sides
    (up3+4-060823)
    25 $34.70 $41.10 $34.65 $40.22
    50 $58.60 $69.40 $44.13 $54.17
    100 $90.50 $107.20 $63.09 $82.06
    250 $137.50 $162.90 $151.57 $238.97
    500 $174.80 $207.00 $162.79 $250.14
    750 $199.70 $236.60 $174.16 $261.53
    1,000 $220.60 $261.20 $185.52 $272.92
    1,500 $257.90 $305.30 $235.00 $330.80
    2,000 $292.70 $346.60 $284.48 $388.68
    2,500 $326.50 $386.60 $347.91 $468.66
    3,000 $359.60 $425.80 $371.09 $491.99
    4,000 $425.20 $503.40 $457.93 $592.33
    5,000 $490.20 $580.40 $536.85 $684.35
    7,500 $651.90 $771.80 $731.87 $908.12
    10,000 $812.90 $902.40 $926.89 $1,131.89
    15,000 $1,134.30 $1,342.90 $1,278.03 $1,534.53
    20,000 $1,455.30 $1,723.10 $1,641.32 $1,943.32


    Digital Proofs:
    PDF Proofs (per set) add, $10.00

    How fast do you want your flyers?

    UPLOAD YOUR FILE & ORDER NOW

  • Your Choice: Premium Uncoated 80lb Cover, 11pt Cardstock

    Qty 4/0 – Color Front
    Blank Back
    4/1 – Color Front
    Grayscale Back
    4/4 – Color
    Both Sides
    25 $36.60 $40.20 $45.00
    50 $61.90 $68.10 $76.20
    100 $95.40 $105.00 $117.50
    250 $145.10 $159.60 $178.60
    500 $184.40 $202.90 $227.00
    750 $210.70 $231.80 $259.30
    1,000 $232.80 $256.00 $286.50
    1,500 $272.00 $299.20 $334.80
    2,000 $308.70 $339.60 $380.00
    2,500 $344.30 $378.70 $423.80
    3,000 $379.30 $417.30 $466.90
    4,000 $448.50 $493.30 $552.00
    5,000 $517.10 $568.80 $636.40
    7,500 $687.50 $756.20 $846.10
    10,000 $857.20 $943.00 $1,055.10
    15,000 $1,196.20 $1,315.80 $1,472.30
    20,000 $1,534.80 $1,688.30 $1,889.00


    Digital Proofs:
    PDF Proofs (per set) add, $10.00

    How fast do you want your flyers?

    UPLOAD YOUR FILE & ORDER NOW

  • Your Choice: Glossy 100lb Cover, 9pt; Coated Matte 100lb Cover, 11pt

    Qty 4/0 – Color Front
    Blank Back
    4/1 – Color Front
    Grayscale Back
    4/4 – Color
    Both Sides
    25 $33.30 $36.60 $40.90
    50 $56.30 $61.90 $69.20
    100 $86.80 $95.40 $106.80
    250 $131.90 $145.10 $162.40
    500 $167.70 $184.40 $206.40
    750 $191.50 $210.70 $235.80
    1,000 $211.60 $232.80 $260.40
    1,500 $247.30 $272.00 $304.30
    2,000 $280.60 $307.70 $345.40
    2,500 $313.00 $334.40 $385.20
    3,000 $344.80 $379.30 $424.40
    4,000 $407.70 $448.50 $501.80
    5,000 $470.10 $517.10 $578.60
    7,500 $625.00 $687.50 $769.20
    10,000 $779.30 $857.20 $959.20
    15,000 $1,087.50 $1,196.20 $1,338.50
    20,000 $1,395.20 $1,534.80 $1,717.30


    Digital Proofs:
    PDF Proofs (per set) add, $10.00

    How fast do you want your flyers?

    UPLOAD YOUR FILE & ORDER NOW

  • Your Choice: Uncoated 100lb Cover, 14pt

    Qty 4/0 – Color Front
    Blank Back
    4/1 – Color Front
    Grayscale Back
    4/4 – Color
    Both Sides
    25 $37.70 $41.20 $46.00
    50 $63.90 $70.10 $78.20
    100 $98.40 $108.00 $120.50
    250 $153.10 $167.60 $186.60
    500 $200.90 $219.40 $243.50
    750 $235.45 $256.55 $284.05
    1,000 $265.80 $289.00 $319.50
    1,500 $321.50 $348.70 $384.30
    2,000 $410.30 $405.60 $446.00
    2,500 $426.80 $461.20 $506.30
    3,000 $478.30 $516.30 $565.90
    4,000 $580.50 $625.30 $684.00
    5,000 $682.10 $733.80 $801.40
    7,500 $935.00 $1,003.70 $1,093.60
    10,000 $1,187.20 $1,273.00 $1,385.10
    15,000 $1,691.20 $1,810.80 $1,967.30
    20,000 $2,055.20 $2,194.80 $2,377.30


    Digital Proofs:
    PDF Proofs (per set) add, $10.00

    How fast do you want your flyers?

    UPLOAD YOUR FILE & ORDER NOW